|
Design Research Optics East Greenwich, Rhode Island 02818-1534 USA 401-885-7353 • Fax: 401-884-5156 Email: sales@DesignResearchOptics.com
Series LPCZ: Plano-concave (negative) ZnSe Lenses
Coated AR-AR @ 10.6 um
| Model Number |
Diameter |
Focal Length |
Edge Thickness |
| LPCZ-0510-ET3.2 | 0.500" | -1.000" | 0.125" |
| LPCZ-0514-ET2.5 | 0.500" | -1.390" | 0.100" |
| LPCZ-0520-ET2.0 | 0.500" | -2.000" | 0.080" |
| LPCZ-0525-ET2.5 | 0.500" | -2.500" | 0.100" |
| LPCZ-0540-ET2.5 | 0.500" | -4.000" | 0.100" |
| LPCZ-0610-ET4.6 | 0.600" | -1.000" | 0.180" |
| LPCZ-0620-ET3.0 | 0.600" | -2.000" | 0.120" |
| LPCZ-0625-ET3.0 | 0.600" | -2.500" | 0.120" |
| LPCZ-0640-ET2.4 | 0.600" | -4.000" | 0.095" |
| LPCZ-0710-ET5.0 | 0.750" | -1.000" | 0.200" |
| LPCZ-0715-ET2.0 | 0.750" | -1.500" | 0.080" |
| LPCZ-0720-ET2.5 | 0.750" | -2.000" | 0.100" |
| LPCZ-0725-ET2.5 | 0.750" | -2.500" | "0.100 |
| LPCZ-0750-ET2.0 | 0.750" | -5.000" | 0.080" |
| LPCZ-1014-ET5.0 | 1.000" | -1.390" | 0.200" |
| LPCZ-1025-ET4.0 | 1.000" | -2.500" | 0.160" |
| LPCZ-1115-ET5.0 | 1.100" | -1.500" | 0.200" |
| LPCZ-1125-ET4.0 | 1.100" | -2.500" | 0.160" |
| LPCZ-1150-ET3.0 | 1.100" | -5.000" | 0.120" |
Specifications:
Material: ZnSe Laser Grade C.V.D. type
Diameter Tolerances: +.000", -.005"
Thickness: ±.010"
Surface Figure: < 1/40 wavelength @ 10.6µ
Centration: < .001"
Focal Length Tolerance: ±1.0%
Surface Quality: < 40/20 scratch-dig Laser Finish
Spectral Performance:
Standard AR Coating type Both Sides @ 10.6µm (AR)
Absorption: < 0.25 % total
Reflectance: < 0.20% per surface @ 10.6µm
Transmittance: > 99.0% typical
Ultra Low Absorption AR Coating type Both Sides @ 10.6µm (ULA)
Absorption: < 0.15 % total
Reflectance: < 0.25% per surface
Transmittance: > 99.0% typical
Dual Band AR Coating type Both Sides @ 10.6µm and .633µm (DBAR)
Absorption: < 0.30 % total
Reflectance: < 0.25% per surface @ 10.6µm
Transmittance: > 98.5% @ 10.6µm with > 90% @ .633µm
|

Site content current to February 2012
Copyright © Design Research Optics
|
|