|
Design Research Optics East Greenwich, Rhode Island 02818-1534 USA 401-885-7353 • Fax: 401-884-5156 Email: sales@DesignResearchOptics.com
Output Couplers
ZnSe Plano-PlanoSeries "OCZ" for CO2 lasers and 10.6µm
| Model Number |
Diameter |
Thickness |
% Reflectance |
| OCZ-0512-50 | .500" | 0.120" | 50% |
| OCZ-0512-70 | .500" | 0.120" | 70% |
| OCZ-0512-75 | .500" | 0.120" | 75% |
| OCZ-0512-80 | .500" | 0.120" | 80% |
| OCZ-0512-85 | .500" | 0.120" | 85% |
| OCZ-0512-90 | .500" | 0.120" | 90% |
| OCZ-0512-95 | .500" | 0.120" | 95% |
| OCZ-0712-50 | .750" | 0.120" | 50% |
| OCZ-0712-70 | .750" | 0.120" | 70% |
| OCZ-0712-75 | .750" | 0.120" | 75% |
| OCZ-0712-80 | .750" | 0.120" | 80% |
| OCZ-0712-85 | .750" | 0.120" | 85% |
| OCZ-0712-90 | .750" | 0.120" | 90% |
| OCZ-0712-95 | .750" | 0.120" | 85% |
| OCZ-1012-50 | 1.000" | 0.120" | 50% |
| OCZ-1012-70 | 1.000" | 0.120" | 70% |
| OCZ-1012-75 | 1.000" | 0.120" | 75% |
| OCZ-1012-80 | 1.000" | 0.120" | 80% |
| OCZ-1012-85 | 1.000" | 0.120" | 85% |
| OCZ-1012-90 | 1.000" | 0.120" | 90% |
| OCZ-1012-95 | 1.000" | 0.120" | 95% |
| OCZ-1512-50 | 1.500" | 0.120" | 50% |
| OCZ-1512-70 | 1.500" | 0.120" | 70% |
| OCZ-1512-75 | 1.500" | 0.120" | 75% |
| OCZ-1512-80 | 1.500" | 0.120" | 80% |
| OCZ-1512-85 | 1.500" | 0.120" | 85% |
| OCZ-1512-90 | 1.500" | 0.120" | 90% |
| OCZ-1512-95 | 1.500" | 0.120" | 95% |
| OCZ-2020-50 | 2.000" | 0.200" | 50% |
| OCZ-2020-70 | 2.000" | 0.200" | 70% |
| OCZ-2020-75 | 2.000" | 0.200" | 75% |
| OCZ-2020-80 | 2.000" | 0.200" | 80% |
| OCZ-2020-85 | 2.000" | 0.200" | 85% |
| OCZ-2020-90 | 2.000" | 0.200" | 90% |
| OCZ-2020-95 | 2.000" | 0.200" | 95% |
Specifications:
Material: Zinc Selenide (ZnSe) Laser Grade
Diameter Tolerances: +.000”, -.005” for parts up to 2.000”Ø
+.000”, -.010” for parts from 2.50” to 6.000”Ø
Thickness: ±.010”
Parallelism: < 3 minutes
Surface Quality: < 40/20 scratch – dig Laser Finish
Spectral Performance:
Side 1
Partial Reflectance Values as indicated
Tolerances on Reflectance
50-70% ±3.0%
75-85% ±2.0%
90-95% ±1.5%
Side 2
Standard high-efficiency low loss anti-reflectance thin film coating applied to this side only
Reflectance per surface @ 10.6µm for normal incidence <0.20%
Transmission: > 99.0%
|

Site content current to May 2012
Copyright © Design Research Optics
|
|